May 24, 2023
2023-05-24T13:00:00
All hearings are in person ONLY; Property Owners and/or Representatives may arrive as early as 12:45PM to sign in. the hearing will begin between 1:00PM-1:15PM.
2600 Hollywood Blvd
Room 219 Commission Chambers
Hollywood, FL 33020
Code Compliance Special Magistrate AGENDA for May 24, 2023
Wednesday, May 24, 2023
ALL attendees must provide their name, address, violation number & their association to the property i.e. Owner, Tenant, etc. If you are arriving as a listener you must provide your name.
|
|
|
|
NOTICE OF HEARING |
|
|
|
HOLLYWOOD SPECIAL MAGISTRATE |
|
Pursuant to Chapter 36 of the Code of Ordinances of the City of Hollywood, notice is hereby given that a hearing has been scheduled before the Special Magistrate of the City of Hollywood, at City Hall Commission Chambers, 2600 Hollywood Blvd, Hollywood, Florida. on MAY 24, 2023 AT 1 p.m. for the following list of properties and alleged violation(s): |
|
|
|
Property Address | Code Section | Case No. |
|
700 N PARK RD | 151.130(A)(1) | V19-13569 |
|
3805 SW 50 ST | 106.26(A) | V20-17572 |
|
6270 THOMAS ST | 157 - RESIDENTIAL | V20-23930 |
|
517 N RAINBOW DR | 157 - RESIDENTIAL | V20-25815 |
|
3740 N 53 AVE | 157 - RESIDENTIAL | V20-27154 |
|
5001 GRANT ST | 151.130(A)(1) | V21-10533 |
|
7771 SIMMS ST | 151.130(A)(1) | V21-12176 |
|
7180 COOLIDGE ST | 157 - RESIDENTIAL | V21-12354 |
|
2010 N 65 WAY | 151.130(A)(1) | V21-13280 |
|
6410 THOMAS ST | 151.130(A)(1) | V21-13366 |
|
2021 N 66 AVE | 151.130(A)(1) | V21-14157 |
|
2031 N 66 AVE | 151.130(A)(1) | V21-14253 |
|
3840 SW 48 CT | 106.03(D) | V21-14787 |
|
7860 RALEIGH ST | 157 - RESIDENTIAL | V21-15513 |
|
7070 WILSON ST | 151.130(A)(1) | V21-16155 |
|
5381 SW 38 WAY | 151.130(A)(1) | V21-16785 |
|
2180 MAYO ST | 94.001 | V21-17836 |
|
5824 TAFT ST | 151.130(A)(1) | V21-18439 |
|
3101 S OCEAN DR | 94.001 | V21-19174 |
|
1301 N 65 AVE | 151.130(A)(1) | V21-19231 |
|
6013 RODMAN ST GMD | 157 | V21-19990 |
|
4991 SW 37 AVE | 151.130(A)(1) | V21-23124 |
|
2915 ARTHUR ST | 151.130(A)(1) | V21-25028 |
|
2621 SCOTT ST | 72.111(E) | V22-00570 |
|
2522 ROOSEVELT ST | 72.112(B) | V22-00834 |
|
2535 MCKINLEY ST | 151.130(A)(1) | V22-00861 |
|
2542 SCOTT ST | 151.130(A)(1) | V22-01109 |
|
2542 SCOTT ST | 72.111(E) | V22-01111 |
|
2424 HARDING ST | 151.130(A)(1) | V22-01112 |
|
5638 DEWEY ST | 151.130(A)(1) | V22-01197 |
|
2615 SCOTT ST | 151.130(A)(1) | V22-01256 |
|
3237 CLEVELAND ST | 151.130(A)(1) | V22-01562 |
|
700 N PARK RD | 151.130(A)(1) | V22-01971 |
|
700 N PARK RD | 106.26(A) | V22-01977 |
|
700 N PARK RD | 157 - RESIDENTIAL | V22-01984 |
|
5730 LINCOLN ST | 151.130(A)(1) | V22-03907 |
|
840 N 69 TER | 157 - RESIDENTIAL | V22-05217 |
|
3341 ARTHUR ST | 157 - RESIDENTIAL | V22-06208 |
|
1600 N 69 WAY | 151.130(A)(1) | V22-08493 |
|
1610 N 69 WAY | 151.130(A)(1) | V22-08498 |
|
2801 GREENE ST | 151.130(A)(1) | V22-10596 |
|
5842 DEWEY ST | 157 | V22-10634 |
|
2121 N 53 AVE | 151.130(A)(1) | V22-10761 |
|
709 N 31 AVE | 151.130(A)(1) | V22-11078 |
|
2106 N 28 AVE | 157 - RESIDENTIAL | V22-11321 |
|
2106 N 28 AVE | 106.27(A)(1)(b) | V22-11322 |
|
250 N 69 WAY | 155.30 | V22-11915 |
|
2801 GREENE ST | 151.130(A)(1) | V22-12240 |
|
2801 GREENE ST | 151.130(A)(1) | V22-12241 |
|
2221 N 43 AVE | 157 - RESIDENTIAL | V22-12344 |
|
4528 LINCOLN ST | 151.130(A)(1) | V22-12350 |
|
5715 DAWSON ST | 151.130(A)(1) | V22-12544 |
|
5927 PLUNKETT ST | 104.01(A) | V22-12637 |
|
2011 JACKSON ST | 157 - RESIDENTIAL | V22-12826 |
|
2005 JACKSON ST 1-4 | 157 - RESIDENTIAL | V22-12829 |
|
5520 HAYES ST | 72.112(A) | V22-13401 |
|
5840 FUNSTON ST | 151.130(A)(1) | V22-13563 |
|
1231 N 70 TER | 72.111(E) | V22-14064 |
|
1231 N 70 TER | 151.130(A)(1) | V22-14067 |
|
701 HOLLYWOOD BLVD | 151.130(A)(1) | V22-14694 |
|
1505 JOHNSON ST | 151.130(A)(1) | V22-14737 |
|
2001 POLK ST | 94.001 | V22-15114 |
|
5500 BUCHANAN ST | 119.10(A) | V22-15341 |
|
1235 WASHINGTON ST | 151.130(A)(1) | V22-15414 |
|
2508 CLEVELAND ST | 72.111(C) | V22-16264 |
|
2219 POLK ST | 157 | V22-16836 |
|
2219 POLK ST | 158.04(B) | V22-16840 |
|
2219 POLK ST | 50.02(B)(3)(a) | V22-16842 |
|
801 HIGHLAND ST | 151.130(A)(1) | V22-17063 |
|
2640 CLEVELAND ST | 72.111(E) | V22-17346 |
|
1122 N 24 AVE 1-2 | 72.121(A)(5) | V22-17379 |
|
1856 DIXIEANA ST | 72.112(B) | V22-17412 |
|
2310 N 67 WAY | 151.130(A)(1) | V22-17808 |
|
2310 N 67 WAY | 54.24 | V22-17811 |
|
3120 N 34 ST | 151.130(A)(1) | V22-17971 |
|
4051 N 51 AVE | 151.130(A)(1) | V23-00388 |
|
2601 ADAMS ST | 72.111(E) | V23-00812 |
|
901 HOLLYWOOD BLVD | 158.04(A) | V23-01304 |
|
4450 N HILLS DR | 151.130(A)(1) | V23-01797 |
|
2316 MADISON ST | 158.04(A) | V23-02282 |
|
2029 HARRISON ST | 124.03(A) | V23-02317 |
|
2120 N 49 AVE | 151.130(A)(1) | V23-02893 |
|
5601 PEMBROKE RD | 151.130(A)(1) | V23-02942 |
|
5601 PEMBROKE RD | 157 | V23-02943 |
|
1816 N 41 AVE | 158.06(C) | V23-03083 |
|
5920-5960 PLUNKETT ST | 115.02 A | V23-03375 |
|
5920-5960 PLUNKETT ST | 104.01(A) | V23-03379 |
|
5224 ADAMS ST | 119.10(A) | V23-03686 |
|
5224 ADAMS ST (ADMIN. CITATION) | 119.10(A) | V23-04096 |
|
5224 ADAMS ST (ADMIN. CITATION) | 119.10(A) | V23-04541 |
|
5224 ADAMS ST (ADMIN. CITATION) | 119.10(A) | V23-04844 |
|
1131 WASHINGTON ST (ADMIN. CITATION) | 151.130(A)(1) | V23-05022 |
|
5224 ADAMS ST (ADMIN. CITATION) | 119.10(A) | V23-05262 |
|
5224 ADAMS ST (ADMIN. CITATION) | 100.02(F) Residential A.M | V23-05625 |
|
5224 ADAMS ST (ADMIN. CITATION) | 119.10(A) | V23-05626 |
|
5224 ADAMS ST (ADMIN. CITATION) | 100.02(F) Residential A.M | V23-05660 |
|
5224 ADAMS ST (ADMIN. CITATION) | 119.10(A) | V23-05661 |
|
2738 MONROE ST (ADMIN. CITATION) | 151.130(A)(1) | V23-06005 |
|
1131 WASHINGTON ST | 151.130(A)(1) | V23-03076 |
|
2029 HARRISON ST | 110.12(A) | V23-02321 |
|
914 N 13 TER | 158.06(C) | V23-02966 |
|
|
|
|
|
|
|
|
|
LIENS |
|
|
|
Property Address | Code Section | Case No. |
|
6190 HOLLYWOOD BLVD | 151.130(A)(1) | V20-14036 |
|
3315 SW 49 ST | 151.130(A)(1) | V20-20421 |
|
4508 MONROE ST | 151.130(A)(1) | V20-20583 |
|
5638 DEWEY ST | 50.04(A)(5)(a)(S/M) | V21-11936 |
|
6100 RODMAN ST | 151.130(A)(1) | V21-12883 |
|
4111 N 40 AVE | 151.130(A)(1) | V21-12928 |
|
3756 SW 50 ST | 151.130(A)(1) | V21-13114 |
|
3020 N 36 AVE | 151.130(A)(1) | V21-13435 |
|
6101 PLUNKETT ST | 157 - RESIDENTIAL | V21-14600 |
|
6101 PLUNKETT ST | 151.130(A)(1) | V21-15163 |
|
5601 PLUNKETT ST | 151.130(A)(1) | V21-15268 |
|
7020 THOMAS ST | 151.130(A)(1) | V21-15944 |
|
2010 DEWEY ST | 151.130(A)(1) | V21-18275 |
|
5230 HOLLYWOOD BLVD | 157 - RESIDENTIAL | V21-18537 |
|
3421 N 41 CT | 151.130(A)(1) | V21-19147 |
|
2742 JOHNSON ST | 151.130(A)(1) | V21-19628 |
|
1530 N 68 TER | 157 - RESIDENTIAL | V21-21379 |
|
2708 TAYLOR ST | 151.130(A)(1) | V21-23244 |
|
4116 JACKSON ST | 151.130(A)(1) | V21-25377 |
|
4506 HOLLYWOOD BLVD | 151.130(A)(1) | V22-00332 |
|
1430 N 70 AVE | 151.130(A)(1) | V22-01849 |
|
5300 WASHINGTON ST Q-206 | 151.130(A)(1) | V22-04156 |
|
213 COLUMBUS PKWY A-C | 151.130(A)(1) | V22-04726 |
|
5648-5650 FILLMORE ST | 151.130(A)(1) | V22-05143 |
|
5936 FILLMORE ST 1-3 | 157 - RESIDENTIAL | V22-07312 |
|
746 N 19 AVE | 50.02(B)(3)(a) | V22-07368 |
|
1917 LINCOLN ST | 50.02(B)(3)(a) | V22-07418 |
|
1630 N 73 WAY | 151.130(A)(1) | V22-07617 |
|
5712 FLETCHER ST | 151.130(A)(1) | V22-09010 |
|
1959 SCOTT ST 1-4 | 50.02(B)(3)(a) | V22-11705 |
|
5317 HARRISON ST | 119.10(A) | V22-13511 |
|
4909 WASHINGTON ST | 119.10(A) | V22-13598 |
|
5633 RODMAN ST | 94.001 | V22-16401 |
|
851 N SURF RD | 151.123 | V22-18013 |
|
6650 COOLIDGE ST | 92.20(C) | V23-02529 |
|
5015 HAYES ST | 151.130(A)(1) | V21-10832 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Additional information regarding this notice, call the Office of Code Compliance Division at |
|
(954)921-3061 between 7:00 a.m. and 6:00 p.m. Monday through Thursday. |
|
|
Dated and Posted this 9TH DAY OF MAY 2023 |
|
|
|