- Home
- Departments
- Procurement and Contract Compliance
- Vendor Survey 2022
The City of Hollywood conducted a survey of City vendors and the results are as follows:
Categories | Very Satisfied | Satisfied | Neither Satisfied nor Dissatisfied |
Dissatisfied | Very Dissatisfied |
---|---|---|---|---|---|
Professionalism | 65.15% | 24.24% | 4.55% | 1.52% | 4.55% |
Efficiency | 48.48% | 24.24% | 10.61% | 10.61% | 6.06% |
Helpfulness | 57.58% | 22.73% | 4.55% | 9.09% | 6.06% |
Clear Communication | 59.09% | 21.21% | 9.09% | 4.55% | 6.06% |
Accessibility (in-person, email or phone) | 54.55% | 30.30% | 6.06% | 4.55% | 4.55% |
Guidance/Bid Process | 44.62% | 24.62% | 18.46% | 7.69% | 4.62% |
Customer Service | 43.94% | 39.39% | 4.55% | 9.09% | 3.03% |
Timeliness | 46.15% | 23.08% | 15.38% | 10.77% | 4.62% |
Thanks, our goal is to provide excellent customer service.
Thanks, our goal is to provide excellent customer service.
Thanks, our goal is to provide excellent customer service.
Thanks, our goal is to provide excellent customer service.
Thanks, our goal is to provide excellent customer service.
Contract matters, including timeliness, should be discussed with the managing department with whom the vendor is working with to provide the contracted goods/services.
Thanks, our goal is to provide excellent customer service.