May 10, 2023
2023-05-10T13:00:00
All hearings are in person ONLY; Property Owners and/or Representatives may arrive as early as 12:45PM to sign in. the hearing will begin between 1:00PM-1:15PM.
2600 HOLLYWOOD BLVD
2ND FLOOR ROOM 219
Hollywood, FL 33020
Code Compliance Special Magistrate AGENDA for May 10, 2023
Wednesday, May 10, 2023
ALL attendees must provide their name, address, violation number & their association to the property i.e. Owner, Tenant, etc. If you are arriving as a listener you must provide your name.
NOTICE OF HEARING |
|
|
HOLLYWOOD SPECIAL MAGISTRATE |
Pursuant to Chapter 36 of the Code of Ordinances of the City of Hollywood, notice is hereby given that a hearing has been scheduled before the Special Magistrate of the City of Hollywood, at City Hall Commission Chambers & Virtual, 2600 Hollywood Blvd, Hollywood, Florida. on MAY 10, 2023 AT 1 p.m. for the following list of properties and alleged violation(s): |
|
|
Property Address | Code Section | Case No. |
1534 WEEPING WILLOW WAY | 110.14 | V20-26546 |
1543 FUNSTON ST | 110.14 | V20-26551 |
1611 WILEY ST | 110.14 | V20-26561 |
1701 SHENANDOAH ST | 110.14 | V20-26593 |
1735 JEFFERSON ST | 110.14 | V20-26595 |
1801 S SURF RD 1G | 110.14 | V20-26596 |
1838 MCKINLEY ST 1-4 | 110.14 | V20-26714 |
1841 MAYO ST | 110.14 | V20-26715 |
1847 MAYO ST | 110.14 | V20-26726 |
1900 VAN BUREN ST 121B | 110.14 | V20-26728 |
2020 TAYLOR ST 4C | 110.14 | V20-27170 |
2026 FUNSON ST 1-4 | 110.14 | V20-27171 |
2238 COOLIDGE ST | 151.130(A)(1) | V21-24280 |
2351 THOMAS ST | 157 | V21-24385 |
320 CLEVELAND ST | 151.130(A)(1) | V21-25788 |
2206 CLEVELAND ST | 119.10(A) | V22-02086 |
320 CLEVELAND ST | 151.130(A)(1) | V22-03737 |
2462 FILLMORE ST | 151.130(A)(1) | V22-03979 |
2463 FILLMORE ST | 151.130(A)(1) | V22-03985 |
414 N 26 AVE | 157-RESIDENTIAL | V22-04004 |
2218 N DIXIE HWY | 104.01(A) | V22-04330 |
2218 N DIXIE HWY | 115.02 A | V22-04334 |
2218 N DIXIE HWY | 110.12(A) | V22-04335 |
2324 HAYES ST | 110.12(A) | V22-05053 |
2219 WILSON ST | 106.27(A)(1)(b) | V22-05337 |
2319 SCOTT ST | 151.130(A)(1) | V22-06404 |
2529 GRANT ST | 157-RESIDENTIAL | V22-06488 |
1918 TAFT ST | 151.130(A)(1) | V22-06550 |
1811 CLEVELAND ST | 151.130(A)(1) | V22-07145 |
2311 WILSON ST | 157-RESIDENTIAL | V22-07257 |
1852 WASHINGTON ST | 151.130(A)(1) | V22-08688 |
3401 N 66 AVE | 110.12(A) | V22-09286 |
3401 N 66 AVE | 119.10(A) | V22-09287 |
816 POLK ST | 151.130(A)(1) | V22-12949 |
6465 LINCOLN ST | 151.130(A)(1) | V22-13678 |
2338 FILLMORE ST 2A | 119.10(A) | V22-14011 |
2511 FILLMORE ST | 119.10(A) | V22-14014 |
751 TYLER ST | 119.12(C ) | V22-14242 |
1637 FLETCHER ST 1-5 | 119.10(A) | V22-14320 |
1727 FUNSON ST 1-2 | 119.10(A) | V22-14321 |
1722 DEWEY ST | 119.10(A) | V22-14322 |
1739 WASHINGTON ST | 110.12(A) | V22-14323 |
1739 WASHINGTON ST | 119.10(A) | V22-14324 |
1723 JEFFERSON ST | 119.10(A) | V22-14552 |
1655 MONROE ST | 110.12(A) | V22-14620 |
1655 MONROE ST | 119.10(A) | V22-14621 |
2450 GARFIELD ST | 151.130(A)(1) | V22-14938 |
2450 GARFIELD ST | 115.02 A | V22-14947 |
3601 OAKWOOD BLVD | 129.05(B)1-3 | V22-15199 |
2447 THOMAS ST | 72.111(E ) | V22-16713 |
1700 MAYO ST | 50.04(A)(5(b) | V22-16817 |
2522 MCKINLEY ST | 157-RESIDENTIAL | V22-16862 |
2531 WILSON ST | 104.77(B) | V22-16884 |
2419 THOMAS ST | 157-RESIDENTIAL | V22-17159 |
2635 THOMAS ST | 151.130(A)(1) | V22-17336 |
2126 MCKINLEY ST | 157-RESIDENTIAL | V22-17418 |
2007 N 25 AVE | 157-RESIDENTIAL | V22-17631 |
2606 SCOTT ST | 151.130(A)(1) | V22-17680 |
314 OREGON ST | 151.130(A)(1) | V22-18191 |
5161-5191 SHERIDAN ST | 129.05(B)1-3 | V23-00156 |
3921 OAKWOOD BLVD | 129.05(B)1-3 | V23-00158 |
2211 THOMAS ST | 50.04(A)(5)(a)(S/M) | V22-00166 |
1306 JEFFERSON ST | 151.130(A)(1) | V23-00338 |
2242 JACKSON ST | 119.10(A) | V23-00444 |
914 S 22 CT | 119.10(A) | V23-00717 |
1927 RODMAN ST | 119.10(A) | V23-00848 |
1611 JACKSON ST | 119.10(A) | V23-00899 |
1531 DEWEY ST | 119.10(A) | V23-00911 |
1727 JOHNSON ST 1-2 | 119.10(A) | V23-00914 |
7080 TAFT ST | 119.10(A) | V23-00947 |
1406 COOLIDGE ST | 119.10(A) | V23-00955 |
1838 ADAMS ST | 119.10(A) | V23-01052 |
2240 SIMMS ST | 119.10(A) | V23-01409 |
2630 FILLMORE ST | 119.10(A) | V23-01413 |
1926 JOHNSON ST | 119.10(A) | V23-01416 |
6431 HAYES ST | 119.10(A) | V23-01424 |
2010 N 31 CT | 119.10(A) | V23-01611 |
4318 TAYLOR ST | 119.10(A) | V23-01612 |
535 S CRESCENT DR | 119.10(A) | V23-01660 |
3510 HARRISON | 119.10(A) | V23-01661 |
2458 GARFIELD ST | 157-RESIDENTIAL | V23-01741 |
2451 GARFIELD ST | 157-RESIDENTIAL | V23-01748 |
2633 ARTHUR ST | 157-RESIDENTIAL | V23-01857 |
2400 TAFT ST | 157-RESIDENTIAL | V23-01892 |
826 N 26 AVE | 157-RESIDENTIAL | V23-01899 |
1611 N 69 TER | 151.023(A)(1)(b) | V23-02328 |
918 N 32 AVE | 72.112(A) | V23-00442 |
|
|
|
|
|
|
LIENS |
|
|
Property Address | Code Section | Case No. |
519 N 60 WAY | 151.130(A)(1) | V17-10262 |
591 BROADWALK | 151.130(A)(1) | V20-23587 |
4111 S OCEAN DR 3704 | 110.12(A) | V20-24617 |
4111 S OCEAN DR 801 | 110.12(A) | V20-24934 |
4111 S OCEAN DR UPH7 | 110.12(A) | V20-25107 |
4111 S OCEAN DR UPH9 | 110.12(A) | V20-25110 |
2001 S OCEAN DR GMD A | 157-RESIDENTIAL | V21-12708 |
1400 TYLER ST | 151.130(A)(1) | V21-19046 |
2616 FUNSTON ST | 151.130(A)(1) | V21-21046 |
2319 N FEDERAL HWY | 157 | V21-25289 |
2347 LIBERTY ST | 151.130(A)(1) | V21-25695 |
1419 DEWEY ST | 106.03(D) | V22-02329 |
318 ELM ST | 157-RESIDENTIAL | V22-04915 |
3801 S OCEAN DR 2S | 110.12(A) | V22-05244 |
3801 S OCEAN DR 3K | 119.10(A) | V22-05984 |
3801 S OCEAN DR 3K | 110.12(A) | V22-05985 |
2506 WASHINGTON ST | 157-RESIDENTIAL | V22-06141 |
2226 CODY ST | 110.12(A) | V22-06634 |
3401 N 66 AVE | 119.10(A) | V22-09949 |
2226 CODY ST | 151.130(A)(1) | V22-10282 |
2226 CODY ST | 157-RESIDENTIAL | V22-10285 |
3401 N 66 AVE | 119.10(A) | V22-10557 |
2138 TAYLOR ST E&W | 151.130(A)(1) | V22-12068 |
2138 TAYLOR ST E&W | 157-RESIDENTIAL | V22-12069 |
3401 N 66 AVE | 119.10(A) | V22-12208 |
605 S OCEAN DR | 50.02(B)(3)(a) | V22-15505 |
3401 N 66 AVE | 119.10(A) | V22-16672 |
3401 N 66 AVE | 100.02(F) | V23-04887 |
3401 N 66 AVE | 119.10(A) | V23-04888 |
3401 N 66 AVE | 54.23 | V23-05187 |
3401 N 66 AVE | 119.10(A) | V23-05188 |
|
|
|
|
|
|
|
|
|
Additional information regarding this notice, call the Office of Code Compliance Division at |
(954)921-3061 between 7:00 a.m. and 6:00 p.m. Monday through Thursday. |
|
Dated and Posted this 24TH DAY OF APRIL 2023 |
|
|