September 27, 2023
2023-09-27T13:00:00
All hearings are in person ONLY; Property Owners and/or Representatives may arrive as early as 12:45PM to sign in. the hearing will begin between 1:00PM-1:15PM.
2600 Hollywood Blvd
Room 219 Commission Chambers
Hollywood, FL 33020
Code Compliance Special Magistrate AGENDA for September 27, 2023
Wednesday, September 27, 2023
ALL attendees must provide their name, address, violation number & their association to the property i.e. Owner, Tenant, etc. If you are arriving as a listener you must provide your name.
NOTICE OF HEARING |
|
|
HOLLYWOOD SPECIAL MAGISTRATE |
Pursuant to Chapter 36 of the Code of Ordinances of the City of Hollywood, notice is hereby given that a hearing has been scheduled before the Special Magistrate of the City of Hollywood, at City Hall Commission Chambers & Virtual, 2600 Hollywood Blvd, Hollywood, Florida. on SEPTEMBER 27, 2023 AT 1 p.m. for the following list of properties and alleged violation(s): |
|
|
Property Address | Code Section | Case No. |
901 N 70 TER | 72.112(A) | V20-23607 |
2101 N 66 AVE | 151.130(A)(1) | V21-14261 |
6450 THOMAS ST | 72.121(A)(5) | V21-21844 |
300 BERKLEY RD | 157 - RESIDENTIAL | V22-07526 |
2310 N 67 TER | 151.130(A)(1) | V22-07917 |
6861 THOMAS ST | 72.111(E) | V22-07930 |
6730 THOMAS ST | 151.130(A)(1) | V22-08000 |
2341 N 67 AVE | 157 - RESIDENTIAL | V22-08012 |
2340 N 67 AVE | 157 - RESIDENTIAL | V22-08017 |
741 N 71 AVE | 151.130(A)(1) | V22-08553 |
100 CARRIAGE DR | 151.130(A)(1) | V22-08869 |
7160 RALEIGH ST | 151.130(A)(1) | V22-10085 |
7150 RALEIGH ST | 151.130(A)(1) | V22-10086 |
6341 SIMMS ST | 119.10(A) | V22-10890 |
3501 KEYSER AVE 2 | 151.130(A)(1) | V22-10989 |
6611 RALEIGH ST | 72.111(C) | V22-11061 |
2791 N 66 AVE | 157 - RESIDENTIAL | V22-11218 |
2791 N 66 AVE | 72.111(E) | V22-11254 |
6634 FARRAGUT ST | 157 - RESIDENTIAL | V22-11373 |
6442 OAK ST | 72.111(E) | V22-11453 |
6442 OAK ST | 157 - RESIDENTIAL | V22-11456 |
6034 ARTHUR ST | 151.130(A)(1) | V22-11602 |
5657 GRANT ST 1-5 | 110.12(A) | V22-13338 |
2320 N 67 TER | 151.130(A)(1) | V22-13510 |
4944 GREENWAY DR | 151.130(A)(1) | V22-13628 |
2128 N 14 CT | 151.130(A)(1) | V22-13632 |
5981 WASHINGTON ST 212 | 157 - RESIDENTIAL | V22-15124 |
3530 N 53 AVE | 72.112(A) | V22-16167 |
2642 GRANT ST | 157 - RESIDENTIAL | V22-16768 |
517 N RAINBOW DR | 157 - RESIDENTIAL | V22-16875 |
601 COLUMBUS PKWY | 157 - RESIDENTIAL | V22-17062 |
418 N 60 WAY | 151.130(A)(1) | V22-17210 |
6611 EVANS ST | 157 - RESIDENTIAL | V22-17441 |
7608 SIMMS ST | 92.02 (A) | V22-18148 |
1218 N 24 AVE | 151.130(A)(1) | V22-18202 |
3501 KEYSER AVE 61 | 151.130(A)(1) | V22-18259 |
3600 N 45 AVE | 151.130(A)(1) | V23-00025 |
3401 S LONGFELLOW CIR | 119.10(A) | V23-00136 |
7505 ARTHUR ST | 157 - RESIDENTIAL | V23-00704 |
1211 N 74 WAY | 155.30 | V23-00959 |
7232 TAFT ST | 157 | V23-01562 |
1301 N STATE ROAD 7 | 155.30 | V23-01622 |
1852-1856 WASHINGTON ST | 157 - RESIDENTIAL | V23-01947 |
5005 JEFFERSON ST | 157 - RESIDENTIAL | V23-01964 |
5511 GARFIELD ST | 119.10(A) | V23-02028 |
4709 WASHINGTON ST | 119.10(A) | V23-02076 |
7203 MCKINLEY ST | 157 - RESIDENTIAL | V23-02095 |
4942 SW 32 WAY | 151.130(A)(1) | V23-02390 |
6900 PARK ST | 119.10(A) | V23-02447 |
1114 N STATE ROAD 7 | 157 | V23-02696 |
4601 GARFIELD ST | 151.130(A)(1) | V23-03767 |
731 N 70 TER | 151.130(A)(1) | V23-04594 |
5015 MCKINLEY ST | 4.1.A | V23-04635 |
436 N 28 AVE | 151.130(A)(1) | V23-04688 |
2410 ROOSEVELT ST | 72.112(B) | V23-04706 |
1320 N 70 TER | 157 - RESIDENTIAL | V23-04719 |
5835 LINCOLN ST A-B | 92.02(A) | V23-05079 |
1320 N 70 TER | 72.121(A)(2) | V23-05144 |
2506 ROOSEVELT ST | 151.130(A)(1) | V23-05233 |
1405 N 26 AVE | 72.112(A) | V23-05498 |
2402 SHERIDAN ST | 50.02 (B) (3) (a) | V23-05640 |
2506 THOMAS ST | 157 - RESIDENTIAL | V23-05643 |
2506 THOMAS ST | 101.01(A) | V23-05644 |
7220 FREEDOM ST | 72.111(E) | V23-05713 |
600 N 68 WAY | 157 - RESIDENTIAL | V23-05718 |
600 N 68 WAY | 155.30 | V23-05719 |
600 N PARK RD | 155.12 (E) | V23-05985 |
600 N PARK RD | 155.12 (C) | V23-05986 |
6760 MCKINLEY ST | 155.30 | V23-06236 |
GARFIELD ST | 72.121(B)(1) | V23-06479 |
1450 N STATE ROAD 7 | 155.30 | V23-06519 |
1450 N STATE ROAD 7 | 104.01(A) | V23-06520 |
5921 MAYO ST 1-6 | 50.04 (A) (5) (a) (S/M) | V23-06583 |
2231 N 47 AVE | 151.130(A)(1) | V23-06647 |
6465 LINCOLN ST | 119.10(A) | V23-06678 |
2314 N 28 AVE | 72.121(A)(2) | V23-06909 |
6140 MONROE ST | 110.12(A) | V23-07062 |
1129 HARRISON ST | 106.26 (A) | V23-07704 |
840 N 68 WAY | 72.112(A) | V23-07762 |
6611 EVANS ST | 157 - RESIDENTIAL | V23-08208 |
1602 N 25 AVE | 72.112(A) | V23-08412 |
6320 WILEY ST | 72.112(A) | V23-08433 |
6320 WILEY ST | 106.27(A)(1)(b) | V23-08434 |
741 N 71 AVE | 72.022 | V23-09038 |
741 N 71 AVE | 72.111(E) | V23-09040 |
741 N 71 AVE | 72.121(A)(5) | V23-09049 |
851 KNIGHTS RD | 132.01(F) | V23-09224 |
6390 PLUNKETT ST | 50.06 (A) SM | V23-09726 |
3601 FARRAGUT ST | 72.121(A)(5) | V23-09798 |
4301 MONROE ST | 72.111(E) | V23-10284 |
4301 MONROE ST | 155.30 | V23-10287 |
4301 MONROE ST | 157 - RESIDENTIAL | V23-10292 |
5101 CLEVELAND ST | 158.04(B) | V23-10533 |
6401 WILEY ST | 50.04 (A) (5) (a) (S/M) | V23-10583 |
240 N 70 TER | 151.130(A)(1) | V23-11066 |
240 N 70 TER | 151.130(A)(1) | V23-11077 |
240 N 70 TER | 155.30 | V23-11092 |
5909 LINCOLN ST 1-2 | 119.10(A) | V23-11738 |
3740 N 54 AVE | 155.53 | V23-11762 |
5909 LINCOLNS ST 1-2 | 72.121(A)(5) | V23-11775 |
5346 SW 34 TER | 101.01(A) | V23-11798 |
2508 CLEVELAND ST | 72.111(E) | V23-12438 |
5842 DEWEY ST | 104.01(A) | V23-12833 |
|
|
|
|
|
|
LIENS |
|
|
Property Address | Code Section | Case No. |
1210 WASHINGTON ST | 157 - RESIDENTAL | V19-15555 |
4051 N 51 AVE | 157 - RESIDENTAL | V20-19572 |
6920 COOLIDGE ST | 151.130(A)(1) | V20-22190 |
6920 COOLIDGE ST | 151.130(A)(1) | V21-15427 |
2108 MAYO ST | 94.001 | V21-17836 |
5712 FLETCHER ST | 151.130(A)(1) | V22-09010 |
5850 DAWSON ST | 110.12(A) | V22-11611 |
5844 DAWSON ST | 110.12(A) | V22-11616 |
5844 DAWSON ST | 115.02 A | V22-11620 |
4051 N 51 AVE | 101.01(A) | V22-14039 |
2011 N 49 AVE | 151.130(A)(1) | V22-15335 |
2827 ARTHUR ST | 151.130(A)(1) | V22-16741 |
2735 PIERCE ST | 110.12(A) | V23-00268 |
4051 N 51 AVE | 151.130(A)(1) | V23-00388 |
2404 ROOSEVELT ST | 157 - RESIDENTAL | V23-01445 |
4051 N 51 AVE | 50.02 (A) (1) | V23-02061 |
2723 PIERCE ST | 72.112(A) | V23-04336 |
933 HARBOR VIEW | 92.15 | V23-05524 |
933 HARBOR VIEW | 92.20(C) | V23-07107 |
6120 FLETCHER ST | 92.08 (G) | V23-08095 |
1021 N 72 AVE | 151.130(A)(1) | V22-06640 |
2419 THOMAS ST | 157 - RESIDENTAL | V22-17159 |
|
|
|
|
|
|
|
|
|
Additional information regarding this notice, call the Office of Code Compliance Division at |
(954)921-3061 between 7:00 a.m. and 6:00 p.m. Monday through Thursday. |
|
Dated and Posted this 31ST DAY OF AUGUST 2023 |
|